Mon 16th May | Tue 17th May | Wed 18th May | Thu 19th May | Fri 20th May | Sat 21st May | Sun 22nd May | |
---|---|---|---|---|---|---|---|
00:00 | 00:00 to 03:00 | 00:00 to 03:00 | 00:00 to 03:00 | 00:00 to 03:00 | 00:00 to 03:00 | ||
01:00 | |||||||
02:00 | |||||||
03:00 | 03:00 to 06:00 | 03:00 to 06:00 | 03:00 to 06:00 | 03:00 to 06:00 | 03:00 to 06:00 | ||
04:00 | |||||||
05:00 | |||||||
06:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | 06:00 to 09:00 | ||
07:00 | |||||||
08:00 | |||||||
09:00 | 09:00 to 09:30 09:30 to 12:00 | 09:00 to 09:30 09:30 to 12:00 | 09:00 to 09:30 09:30 to 12:00 | 09:00 to 09:30 09:30 to 12:00 | 09:00 to 00:00 | ||
10:00 | |||||||
11:00 | |||||||
12:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 15:00 | 12:00 to 15:00 | |||
13:00 | |||||||
14:00 | |||||||
15:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | 15:00 to 18:00 | |||
16:00 | |||||||
17:00 | |||||||
18:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | 18:00 to 19:00 | |||
19:00 | |||||||
20:00 | 20:00 to 22:00 | 20:00 to 22:00 | 20:00 to 22:00 | 20:00 to 22:00 | |||
21:00 | |||||||
22:00 | 22:00 to 00:00 | 22:00 to 00:00 | 22:00 to 00:00 | 22:00 to 00:00 | |||
23:00 |